Barkerville Rush Relay Logo

Barkerville Rush Relay

Barkerville Rush Relay Starting Line

2007 Race Results

2007 Results | 2006 Results | 2005 Results | 2004 Results

Overall Standings

Team
No.
Name Category Start Time Finish
Time
Elapsed
Time
Ranking
OV CAT
28 Haphast Runners Master 40+ Men 0:00:00 8:35:54 8:35:54 2 1
29 Boborygmi Master 40+ Men 0:00:00 9:45:47 9:45:47 8 4
30 Rupert Runners Master 40+ Men 0:00:00 8:54:41 8:54:41 6 3
31 OGAR'S Master 40+ Men 0:00:00 8:36:59 8:36:59 3 2
27 Extraordinary Gentlemen Master 50+ Men 0:00:00 8:48:11 8:48:11 5 1
32 Spit Fires Open Men 0:00:00 8:32:51 8:32:51 1 1
33 Gump & Company Open Men 0:00:00 8:41:25 8:41:25 4 2
9 Dunkley Lumbering Runners Open Mix 0:00:00 9:30:13 9:30:13 7 1
10 The Trolls Open Mix 0:00:00 10:28:41 10:28:41 13 2
34 Running Wild Open Women 0:00:00 9:58:40 9:58:40 10 1
35 Cougars Open Women 0:00:00 10:17:35 10:17:35 12 2
39 Odd Man Out Open Women 0:00:00 12:34:50 12:34:50 18 3
6 The Boothill Gang Recreation 0:00:00 10:35:41 10:35:41 14 3
7 Code Blue Recreation 0:00:00 11:05:23 11:05:23 17 6
8 RCMP Recreation 0:00:00 10:09:45 10:09:45 11 2
36 Prince George Recreation 0:00:00 10:37:08 10:37:08 15 4
37 C&C Caped Crusaders Recreation 0:00:00 9:46:58 9:46:58 9 1
38 Timber Trekkers Recreation 0:00:00 10:43:10 10:43:10 16 5

Stage One Runners

Team
No.
Name Category Start Time Finish
Time
Elapsed
Time
Ranking
OV CAT
28 John Moon Master 40+ Men 0:00:00 0:48:20 0:48:20 5 2
29 Dave Law Master 40+ Men 0:00:00 1:00:20 1:00:20 16 4
30 Mike Hamilton Master 40+ Men 0:00:00 0:43:16 0:43:16 2 1
31 Pat Radolla Master 40+ Men 0:00:00 0:48:58 0:48:58 7 3
27 Herb Chlebek Master 50+ Men 0:00:00 0:50:05 0:50:05 10 1
32 Mick Keen Open Men 0:00:00 0:49:08 0:49:08 9 2
33 Ken Thatcher Open Men 0:00:00 0:40:54 0:40:54 1 1
9 Adam Perdue Open Mix 0:00:00 0:48:39 0:48:39 6 2
10 Rob Johnston Open Mix 0:00:00 0:47:41 0:47:41 4 1
34 Miki Mamic Open Women 0:00:00 0:49:00 0:49:00 8 1
35 Candace Miller Open Women 0:00:00 0:56:12 0:56:12 12 2
39 Linda Hansen Open Women 0:00:00 1:07:59 1:07:59 18 3
6 John Pastorek Recreation 0:00:00 0:58:15 0:58:15 15 5
7 Greg Atherton Recreation 0:00:00 0:53:50 0:53:50 11 2
8 Russ Greer Recreation 0:00:00 0:43:36 0:43:36 3 1
36 Tracey Fuller Recreation 0:00:00 1:06:28 1:06:28 17 6
37 Sunshine Borsato Recreation 0:00:00 0:57:29 0:57:29 13 3
38 Rita Rief Recreation 0:00:00 0:57:29 0:57:29 13 3

Stage Two Runners

Team
No.
Name Category Start Time Finish
Time
Elapsed
Time
Ranking
OV CAT
28 Mel Doherty Master 40+ Men 0:48:20 2:13:35 1:25:15 5 1
29 Bert Sturt Master 40+ Men 1:00:20 2:29:43 1:29:23 9 3
30 Jan Marcinkewicz Master 40+ Men 0:43:16 2:10:29 1:27:13 7 2
31 John Youds Master 40+ Men 0:48:58 2:25:35 1:36:37 12 4
27 Bob Allen Master 50+ Men 0:50:05 2:17:02 1:26:57 6 1
32 Jim Nicholas Open Men 0:49:08 2:17:44 1:28:36 8 2
33 Michael Legere Open Men 0:40:54 2:02:08 1:21:14 2 1
9 Joni Novak Open Mix 0:48:39 2:11:13 1:22:34 3 1
10 Ben Walker Open Mix 0:47:41 2:46:17 1:58:36 17 2
34 Jen Collins Open Women 0:49:00 2:24:24 1:35:24 10 1
35 Dianne Dagneau Open Women 0:56:12 2:31:51 1:35:39 11 2
39 Leslie Ewart Open Women 1:07:59 3:25:43 2:17:44 18 3
6 Bonnie Chlebek Recreation 0:58:15 2:45:22 1:47:07 14 4
7 Kinga Sikline Recreation 0:53:50 2:45:52 1:52:02 16 6
8 Don Sawatsky Recreation 0:43:36 2:27:46 1:44:10 13 3
36 Stephen Richard Recreation 1:06:28 2:29:55 1:23:27 4 2
37 Ian Black Recreation 0:57:29 2:18:18 1:20:49 1 1
38 Karri Lee Recreation 0:57:29 2:46:12 1:48:43 15 5

Stage Three Runners

Team
No.
Name Category Start Time Finish
Time
Elapsed
Time
Ranking
OV CAT
28 Ian Roberston Master 40+ Men 2:13:35 3:37:41 1:24:06 2 2
29 Darrell Dagneau Master 40+ Men 2:29:43 4:25:59 1:56:16 17 4
30 Joe Goncalves Master 40+ Men 2:10:29 3:46:33 1:36:04 11 3
31 Gary Stokes Master 40+ Men 2:25:35 3:45:16 1:19:41 1 1
27 Jim Cappan Master 50+ Men 2:17:02 3:42:16 1:25:14 3 1
32 Ryan Wiebe Open Men 2:17:44 3:50:39 1:32:55 8 2
33 Kevin Sturt Open Men 2:02:08 3:28:50 1:26:42 4 1
9 Doug Perdue Open Mix 2:11:13 3:46:39 1:35:26 10 1
10 Shawn Carson Open Mix 2:46:17 4:32:43 1:46:26 14 2
34 Whitney Christy Open Women 2:24:24 3:53:38 1:29:14 5 1
35 Bridget Nowakowski Open Women 2:31:51 4:14:27 1:42:36 13 2
39 Sherry Maligaspe Open Women 3:25:43 5:34:13 2:08:30 18 3
6 Andri Feldmann Recreation 2:45:22 4:15:03 1:29:41 6 1
7 JAnice Reynolds Recreation 2:45:52 4:37:35 1:51:43 15 5
8 Stephen Smith Recreation 2:27:46 4:07:53 1:40:07 12 4
36 Kaili Sargeant Recreation 2:29:55 4:24:06 1:54:11 16 6
37 Stewart Doerksen Recreation 2:18:18 3:51:16 1:32:58 9 3
38 Jason Neumeyer Recreation 2:46:12 4:17:27 1:31:15 7 2

Stage Four Runners

Team
No.
Name Category Start Time Finish
Time
Elapsed
Time
Ranking
OV CAT
28 Mike Thomas Master 40+ Men 3:37:41 5:06:55 1:29:14 6 3
29 Don Wood Master 40+ Men 4:25:59 6:03:59 1:38:00 10 4
30 Bruce Dudas Master 40+ Men 3:46:33 5:07:24 1:20:51 3 2
31 Leo Rankin Master 40+ Men 3:45:16 5:04:36 1:19:20 2 1
27 Eric Kesteloot Master 50+ Men 3:42:16 4:59:47 1:17:31 1 1
32 Trevor Poole Open Men 3:50:39 5:16:49 1:26:10 4 1
33 Dean Dobrinsky Open Men 3:28:50 4:57:27 1:28:37 5 2
9 Brad Scholfield Open Mix 3:46:39 5:36:33 1:49:54 15 2
10 Lou Brisco Open Mix 4:32:43 6:10:02 1:37:19 9 1
34 Angela Swyers Open Women 3:53:38 5:45:00 1:51:22 16 3
35 Tracey Bussey Open Women 4:14:27 5:54:53 1:40:26 12 1
39 Elaine Sagar Open Women 5:34:13 7:21:39 1:47:26 14 2
6 David Booth Recreation 4:15:03 5:51:24 1:36:21 7 1
7 Lynne McFetridge Recreation 4:37:35 6:33:39 1:56:04 17 5
8 Ron Caldwell Recreation 4:07:53 5:47:23 1:39:30 11 3
36 Gillian Pettersen Recreation 4:24:06 6:05:20 1:41:14 13 4
37 Anna Wilson Recreation 3:51:16 5:28:21 1:37:05 8 2
38 Rhiannon Currie Recreation 4:17:27 6:16:24 1:58:57 18 6

Stage Five Runners

Team
No.
Name Category Start Time Finish
Time
Elapsed
Time
Ranking
OV CAT
28 Rick Cameron Master 40+ Men 5:06:55 6:08:29 1:01:34 4 1
29 Brian Black Master 40+ Men 6:03:59 7:07:22 1:03:33 5 2
30 Ray Leonard Master 40+ Men 5:07:24 6:11:41 1:04:17 7 4
31 Larry Johannesen Master 40+ Men 5:04:36 6:08:43 1:04:07 6 3
27 Paul Mednis Master 50+ Men 4:59:47 6:07:35 1:07:48 9 1
32 Joe Mamic Open Men 5:16:49 6:16:31 0:59:42 3 2
33 Scott Trueman Open Men 4:57:27 5:53:48 0:56:21 1 1
9 Doug Ramsay Open Mix 5:36:33 6:34:07 0:57:34 2 1
10 Hildur Fossberg Open Mix 6:10:02 7:41:18 1:31:16 18 2
34 Jodi Couturier Open Women 5:45:00 6:50:05 1:05:05 8 1
35 Joanne Peacock Open Women 5:54:53 7:17:50 1:22:57 16 3
39 Kristin Hendry Open Women 7:21:39 8:36:00 1:14:21 13 2
6 Joanna Pastorek Recreation 5:51:24 7:09:43 1:18:19 15 5
7 Karen Jones Recreation 6:33:39 8:03:03 1:29:24 17 6
8 Bob Killbery Recreation 5:47:23 7:00:26 1:13:03 11 2
36 Stephen Richard Recreation 6:05:20 7:19:30 1:14:10 12 3
37 Tim Schumaker Recreation 5:28:21 6:40:08 1:11:47 10 1
38 Gwen Salter Recreation 6:16:24 7:34:33 1:18:09 14 4

Stage Six Runners

Team
No.
Name Category Start Time Finish
Time
Elapsed
Time
Ranking
OV CAT
28 Jud Thompson Master 40+ Men 6:08:29 6:57:53 0:49:24 3 1
29 Jim Dyer Master 40+ Men 7:07:22 7:59:24 0:52:02 8 3
30 Joe Fiala Master 40+ Men 6:11:41 7:08:48 0:57:07 13 4
31 Deb Radolla Master 40+ Men 6:08:43 6:58:43 0:50:00 6 2
27 Peter van Leusden Master 50+ Men 6:07:35 7:01:07 0:53:32 9 1
32 Jason Jacobs Open Men 6:16:31 6:57:14 0:40:43 1 1
33 Neil Parkin Open Men 5:53:48 6:40:40 0:46:52 2 2
9 Mary-Lynne Rose Open Mix 6:34:07 7:25:36 0:51:29 7 1
10 Heather Grady Open Mix 7:41:18 8:41:52 1:00:34 15 2
34 Jaidine Ketter Open Women 6:50:05 7:45:07 0:55:02 12 2
35 Carrie Hewitt Open Women 7:17:50 8:07:45 0:49:55 5 1
39 Jennifer Scott Open Women 8:36:00 9:46:09 1:10:09 18 3
6 Deb Booth Recreation 7:09:43 8:03:50 0:54:07 10 2
7 Jerry McFetridge Recreation 8:03:03 8:52:44 0:49:41 4 1
8 Lorrie Balaux Recreation 7:00:26 7:55:19 0:54:53 11 3
36 Lana Elrick Recreation 7:19:30 8:26:38 1:07:08 16 5
37 Bev Simpson Recreation 6:40:08 7:50:09 1:10:01 17 6
38 Susan Lovejoy Recreation 7:34:33 8:34:54 1:00:21 14 4

Stage Seven Runners

Team
No.
Name Category Start Time Finish
Time
Elapsed
Time
Ranking
OV CAT
28 Bob Trudeau Master 40+ Men 6:57:53 7:56:57 0:59:04 2 2
29 Chris Elden Master 40+ Men 7:59:24 8:58:18 0:58:54 1 1
30 Pete Wright Master 40+ Men 7:08:48 8:21:17 1:12:29 7 4
31 Tony Fiala Master 40+ Men 6:58:43 8:01:16 1:02:33 4 3
27 Neil Wakelin Master 50+ Men 7:01:07 8:09:16 1:08:09 6 1
32 Rob Hewitt Open Men 6:57:14 7:57:46 1:00:32 3 1
33 Jeremy Drew Open Men 6:40:40 7:56:06 1:15:26 9 2
9 Jessica Novak Open Mix 7:25:36 8:43:09 1:17:33 10 2
10 Holger Bauer Open Mix 8:41:52 9:46:09 1:04:17 5 1
34 Kreshka Young Open Women 7:45:07 9:17:42 1:32:35 17 2
35 Sally Johnston Open Women 8:07:45 9:34:39 1:26:54 14 1
39 Sherry Maligaspe Open Women 9:46:09 11:34:42 1:48:33 18 3
6 David Booth Recreation 8:03:50 9:32:15 1:28:25 15 5
7 Kate Sulis Recreation 8:52:44 10:23:15 1:30:31 16 6
8 Luiz Sardinha Recreation 7:55:19 9:10:15 1:14:56 8 1
36 Edward Croin Recreation 8:26:38 9:44:44 1:18:06 11 2
37 Craig Rodger Recreation 7:50:09 9:09:28 1:19:19 12 3
38 Shelly Barlow Recreation 8:34:54 9:59:31 1:24:37 13 4

Stage Eight Runners

Team
No.
Name Category Start Time Finish
Time
Elapsed
Time
Ranking
OV CAT
28 Evan Vike Master 40+ Men 7:56:57 8:35:54 0:38:57 6 3
29 Neil Barber Master 40+ Men 8:58:18 9:45:47 0:47:29 14 4
30 Mike Hamilton Master 40+ Men 8:21:17 8:54:41 0:33:24 1 1
31 Robin Hoffas Master 40+ Men 8:01:16 8:36:59 0:35:43 3 2
27 Juerg Feldman Master 50+ Men 8:09:16 8:48:11 0:38:55 5 1
32 Gordy Dunlop Open Men 7:57:46 8:32:51 0:35:05 2 1
33 Nicole Dagenais Open Men 7:56:06 8:41:25 0:45:19 12 2
9 Raylene Bryce Open Mix 8:43:09 9:30:13 0:47:04 13 2
10 Tracey Carson Open Mix 9:46:09 10:28:41 0:42:32 9 1
34 Lorraine Hesselgrave Open Women 9:17:42 9:58:40 0:40:58 7 1
35 Tayna Nestel Open Women 9:34:39 10:17:35 0:42:56 10 2
39 Jennifer Scott Open Women 11:34:42 12:34:50 1:00:08 17 3
6 Kathy Booth Recreation 9:32:15 10:35:41 1:03:26 18 6
7 Cindy Sherstan Recreation 10:23:15 11:05:23 0:42:08 8 2
8 Bev Killbery Recreation 9:10:15 10:09:45 0:59:30 16 5
36 Heather Groome Recreation 9:44:44 10:37:08 0:52:24 15 4
37 Mark Courtney Recreation 9:09:28 9:46:58 0:37:30 4 1
38 Charolotte Kurta Recreation 9:59:31 10:43:10 0:43:39 11 3

2007 Results | 2006 Results | 2005 Results | 2004 Results

Designed, hosted and maintained by Abacus Webware © copyright 2007, Quesnel Triathlon Association